KingSpec NA900S 1TB SSD für MacBook Air / Pro Retina (2013-2017)
KingSpecKingSpec 1TB SSD für MacBook Air / Pro Retina (2013-2017) — neues Ersatzteil, einzeln geprüft und mit Garantie, um mehr Speicherkapazität und höhere Geschwindigkeit zu gewinnen. Bestellen Sie bei Place du Mac, dem französischen Spezialisten für Mac-Ersatzteile — schneller Versand mit Sendungsverfolgung.
Überblick
KingSpec 1TB SSD für MacBook Air / Pro Retina (2013-2017) — Originalteil, Kategorie Festplatte und SSD. Bei einem Defekt behebt der Austausch das Problem in den allermeisten Fällen.
Häufige Symptome: Speicher voll, langsame Platte, Lese-/Schreibfehler, startet nicht.
Getestetes und funktionsfähiges Teil: Jede Einheit wird vor dem Versand in unserer Technikwerkstatt geprüft.
| Nicht sicher, welches Modell? Drehen Sie Ihren Mac um: Die Referenz (z. B. A1502) ist auf der Unterseite eingraviert. Sie können es auch über das Apple-Menü > „Über diesen Mac“ identifizieren. Prüfen Sie dann, ob Ihr Modell in der Kompatibilitätstabelle unten aufgeführt ist. |
Technische Daten
| Teiletyp | Festplatte und SSD |
|---|---|
| Originalspeicher | 128 / 256 / 1 TB / 500 oder 1 TB / 1 oder 3 TB / 1 oder 3 TB Fusion Drive |
| Schnittstelle | 5,0 GT/s PCIe x2 / 6,0 Gbps Serial ATA (SATA) / 5,0 GT/s PCIe x4 / 8,0 GT/s PCIe x4 |
| Marke | KingSpec |
| Zustand | Getestet und funktionsfähig |
| Garantie | 2 Jahre (gesetzliche Gewährleistung) |
| Referenz | SSD-1TO-KINGSPEC |
Kompatibilität
| Modell | Prozessor | Jahr | Modellnummer | EMC | Kennung | Speicher |
|---|---|---|---|---|---|---|
| MacBook Air (11 Zoll, Mitte 2013) | 1,3 / 1,7 GHz | 2013 | A1465 | EMC 2631 | MacBookAir6,1 | PCIe NVMe |
| MacBook Air (11 Zoll, Anfang 2014) | 1,4 / 1,7 GHz | 2014 | A1465 | EMC 2631 | MacBookAir6,1 | PCIe NVMe |
| MacBook Air (11 Zoll, Anfang 2015) | 1,6 / 2,2 GHz | 2015 | A1465 | EMC 2924 | MacBookAir7,1 | PCIe NVMe |
| MacBook Air (13 Zoll, Mitte 2013) | 1,3 / 1,7 GHz | 2013 | A1466 | EMC 2632 | MacBookAir6,2 | PCIe NVMe |
| MacBook Pro (Retina, 13 Zoll, Anfang 2013) | 2,6 / 3,0 GHz | 2013 | A1425 | EMC 2672 | MacBookPro10,2 | SATA |
| MacBook Pro (Retina, 13 Zoll, Ende 2013) | 2,4 / 2,6 / 2,8 GHz | 2013 | A1502 | EMC 2678 | MacBookPro11,1 | PCIe NVMe |
| MacBook Air (13 Zoll, Anfang 2014) | 1,4 / 1,7 GHz | 2014 | A1466 | EMC 2632 | MacBookAir6,2 | PCIe NVMe |
| MacBook Pro (Retina, 13 Zoll, Mitte 2014) | 2,6 / 2,8 / 3,0 GHz | 2014 | A1502 | EMC 2875 | MacBookPro11,1 | PCIe NVMe |
| MacBook Air (13 Zoll, Anfang 2015) | 1,6 / 2,2 GHz | 2015 | A1466 | EMC 2925 | MacBookAir7,2 | PCIe NVMe |
| MacBook Pro (Retina, 13 Zoll, Anfang 2015) | 2,7 / 2,9 / 3,1 GHz | 2015 | A1502 | EMC 2835 | MacBookPro12,1 | PCIe NVMe |
| MacBook Air (13 Zoll, 2017) | 1,8 / 2,2 GHz | 2017 | A1466 | EMC 3178 | MacBookAir7,2 | PCIe NVMe |
| MacBook Pro (Retina, 15 Zoll, Anfang 2013) | 2,4 / 2,7 / 2,8 GHz | 2013 | A1398 | EMC 2673 | MacBookPro10,1 | SATA |
| MacBook Pro (Retina, 15 Zoll, Ende 2013) | 2,0 / 2,3 / 2,6 GHz | 2013 | A1398 | EMC 2674, 2745 | MacBookPro11,2 / MacBookPro11,3 | PCIe NVMe |
| MacBook Pro (Retina, 15 Zoll, Mitte 2014) | 2,2 / 2,5 / 2,8 GHz | 2014 | A1398 | EMC 2876, 2881 | MacBookPro11,2 / MacBookPro11,3 | PCIe NVMe |
| MacBook Pro (Retina, 15 Zoll, Mitte 2015) | 2,2 / 2,5 / 2,8 GHz | 2015 | A1398 | EMC 2909, 2910 | MacBookPro11,4 / MacBookPro11,5 | PCIe NVMe |
| iMac (21,5 Zoll, Ende 2013) | 2,7 / 2,9 / 3,1 GHz | 2013 | A1418 | EMC 2638, 2742 | iMac14,1 / iMac14,3 | |
| iMac (21,5 Zoll, Mitte 2014) | 1,4 GHz | 2014 | A1418 | EMC 2805 | iMac14,4 | |
| iMac (21,5 Zoll, Ende 2015) | 1,6 / 2,8 GHz | 2015 | A1418 | EMC 2889 | iMac16,1 / iMac16,2 | |
| iMac (Retina 4K, 21,5 Zoll, Ende 2015) | 3,1 / 3,3 GHz | 2015 | A1418 | EMC 2833 | iMac16,2 | |
| iMac (27 Zoll, Ende 2013) | 3,2 / 3,4 / 3,5 GHz | 2013 | A1419 | EMC 2639 | iMac14,2 | |
| iMac (Retina 5K, 27 Zoll, Ende 2014) | 3,5 / 4,0 GHz | 2014 | A1419 | EMC 2806 | iMac15,1 | |
| iMac (Retina 5K, 27 Zoll, Mitte 2015) | 3,3 GHz | 2015 | A1419 | EMC 2806 | iMac15,1 | |
| Mac Pro (Ende 2013) | 2,7 / 3,0 / 3,5 / 3,7 GHz | 2013 | A1481 | EMC 2630 | MacPro6,1 |
- Marke
- KingSpec
- Speicherkapazität
- 1 TB
- Kompatibel mit den folgenden Modellen
- iMac (2013–2015), Mac Pro (2013), MacBook Air (2013–2017), MacBook Pro (2013–2015)
- Typ
- Festplatte und SSD
- Kompatible Modelle
- A1398, A1418, A1419, A1425, A1465, A1466, A1481, A1502
- Modellkennung
- MacBookAir6,1, MacBookAir6,2, MacBookAir7,1, MacBookAir7,2, MacBookPro10,1, MacBookPro10,2, MacBookPro11,1, MacBookPro11,2 (2.0 GHz) MacBookPro11,3 (2.3 and 2.6 GHz), MacBookPro11,2 (2.2 GHz) MacBookPro11,3 (2.5 and 2.8 GHz), MacBookPro11,4 (Intel graphic
- Kompatible EMC
- 2881, 2910, 1) 2742 (iMac14, 2630, 2631, 2632, 2638 (iMac14, 2639, 2672, 2673, 2674 (2.0 GHz) 2745 (2.3 and 2.6 GHz), 2678, 2805, 2806, 2833, 2835, 2875, 2876, 2889, 2909, 2924, 2925, 3), 3178